Course categories
![]() | Care & Early Years | |
| Children’s Care Learning & Development | ![]() ![]() ![]() | |
| Forest School | ![]() ![]() ![]() | |
| Outdoor Learning - Enabling Environments | ![]() ![]() ![]() | |
| Creative Play | ![]() ![]() ![]() |
![]() | Construction | |
| Construction Level 1 | ![]() ![]() ![]() |
![]() | Engineering | |
| Computer Aided Design using Solid Works Level1 | ![]() ![]() ![]() | |
| Engineering Level 2 | ![]() ![]() ![]() | |
| Engineering Level 1 | ![]() ![]() ![]() |
![]() | Foundation Learning | |
| Foundation Learning Entry 1 | ![]() ![]() ![]() |
![]() | Hair & Beauty | |
| Hair and Beauty Studies Higher Diploma | ![]() ![]() ![]() | |
| Levels 1 and 2 Hairdressing [Pz] | ![]() ![]() ![]() |
![]() | Hospitality, Travel & Tourism | |
| BTEC Firsts in Hospitality | ![]() ![]() ![]() | |
| Catering and Hospitality | ![]() ![]() ![]() | |
| Leisure, Travel & Tourism | ![]() ![]() ![]() |
![]() | Land Based | |
| Agricultural Animals | ![]() ![]() ![]() | |
| Animal Care | ![]() ![]() ![]() | |
| Land-Based Operations | ![]() ![]() ![]() | |
| Environment & Land-based Studies | ![]() ![]() ![]() |
![]() | Motor Vehicle | |
| Motor Vehicle 1 | ![]() ![]() ![]() |
![]() | Science and Mathematics | |
| Budehaven Maths | ![]() ![]() ![]() | |
| General Maths Resources | ![]() ![]() ![]() | |
| Fractions copy 1 | ![]() ![]() ![]() |
![]() | Skills for Life | |
| Functional Skills - English | ![]() ![]() ![]() | |
| Skills for Life 3 | ![]() ![]() ![]() | |
| Skills for Life 5 | ![]() ![]() ![]() | |
| Renewable Electricity - SFL | ![]() ![]() ![]() | |
| Skills for Life 1 | ![]() ![]() ![]() |
![]() | Society, Health and Development |
![]() | Sport and Public Services | |
| Public Services | ![]() ![]() ![]() | |
| Sport | ![]() ![]() ![]() |
![]() | Sustainability | |
| Sustainability | ![]() ![]() ![]() |





